Whitsett Market Report
$589,122
AVERAGE PRICE OF 110 HOMES$4,498,107
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$351,959
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$343,814
AVERAGE PRICE OF 64 HOMES WITH A POOLAverage Home
Average Price | $589,122 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $240,937 |
3 bedrooms | $307,760 |
4 bedrooms | $557,432 |
5 bedrooms | $1,079,000 |
Whitsett Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 98 | n/a | n/a | n/a | 126 |
Average Price | $618,286 | n/a | n/a | n/a | $347,486 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.88% |
Median Price | $338,322 | n/a | n/a | n/a | $311,641 |
Med Price Change | n/a | n/a | n/a | n/a | -1.43% |
Avg Bedrooms | 3.08 beds | n/a | n/a | n/a | 3.09 beds |
Avg Bathrooms | 2.59 baths | n/a | n/a | n/a | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
E. Guilford | 16 | $397,151 | 173 days |
Eastern | 3 | $292,600 | 20 days |
Eastern Alamance | 1 | $192,500 | 22 days |
Eastern Guilford | 29 | $475,362 | 99 days |
Guilford County Schools | 15 | $509,351 | 49 days |
Southeast | 1 | $137,160 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $589,122 | 103 days |
Multi-Million Dollar Homes | 7 | $4,498,107 | 120 days |
Newly Built Homes | 45 | $351,959 | 70 days |
Homes with a Pool | 64 | $343,814 | 65 days |