Sanford Market Report
$353,305
AVERAGE PRICE OF 425 HOMES$184,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,348,846
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$382,707
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$393,760
AVERAGE PRICE OF 40 HOMES WITH A POOL$186,088
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $353,305 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $220,000 |
2 bedrooms | $257,687 |
3 bedrooms | $345,538 |
4 bedrooms | $382,828 |
5 bedrooms | $439,048 |
Sanford Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 444 | 463 | 450 | 461 | 484 |
Average Price | $356,852 | $409,381 | $417,650 | $405,743 | $398,488 |
Avg Price Change | -14.72% | -2.02% | +2.93% | +1.82% | -2.89% |
Median Price | $296,706 | $292,600 | $295,700 | $291,067 | $293,124 |
Med Price Change | +1.40% | -1.06% | +1.59% | -0.71% | -0.67% |
Avg Bedrooms | 2.16 beds | 2.55 beds | 2.22 beds | 2.11 beds | 2.32 beds |
Avg Bathrooms | 1.71 baths | 1.83 baths | 1.84 baths | 1.91 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lee | 95 | $333,263 | 95 days |
Lee County High | 59 | $327,633 | 115 days |
Overhills Senior High | 23 | $315,882 | 85 days |
Southern Lee High | 105 | $355,334 | 89 days |
West Harnett | 35 | $308,435 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 425 | $353,305 | 102 days |
Distressed Homes | 1 | $184,900 | 4 days |
Multi-Million Dollar Homes | 13 | $2,348,846 | 174 days |
Newly Built Homes | 112 | $382,707 | 94 days |
Homes with a Pool | 40 | $393,760 | 79 days |
Reduced Price Homes | 12 | $186,088 | 105 days |