Graham Market Report
$374,054
AVERAGE PRICE OF 322 HOMES$1,649,999
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$371,969
AVERAGE PRICE OF 154 NEWLY BUILT HOMES$394,509
AVERAGE PRICE OF 30 HOMES WITH A POOL$323,824
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
| Average Price | $374,054 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 2 bedrooms | $240,819 |
| 3 bedrooms | $378,115 |
| 4 bedrooms | $438,497 |
| 5 bedrooms | $390,946 |
Graham Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 336 | 331 | 328 | 315 | 338 |
| Average Price | $379,721 | $392,170 | $389,169 | $390,285 | $388,915 |
| Avg Price Change | -3.28% | +0.77% | -0.29% | +0.35% | -1.47% |
| Median Price | $351,183 | $356,301 | $353,460 | $353,273 | $356,611 |
| Med Price Change | -1.46% | +0.80% | +0.05% | -0.94% | -0.17% |
| Avg Bedrooms | 2.83 beds | 2.89 beds | 2.91 beds | 2.92 beds | 2.89 beds |
| Avg Bathrooms | 2.31 baths | 2.35 baths | 2.38 baths | 2.34 baths | 2.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Southern Alamance | 43 | $390,690 | 142 days |
| Southern High | 97 | $384,736 | 143 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 322 | $374,054 | 133 days |
| Multi-Million Dollar Homes | 4 | $1,649,999 | 251 days |
| Newly Built Homes | 154 | $371,969 | 136 days |
| Homes with a Pool | 30 | $394,509 | 67 days |
| Reduced Price Homes | 37 | $323,824 | 72 days |
