Graham Market Report
$344,710
AVERAGE PRICE OF 248 HOMES$1,680,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$369,397
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$371,221
AVERAGE PRICE OF 9 HOMES WITH A POOL$719,399
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $344,710 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $226,238 |
3 bedrooms | $328,339 |
4 bedrooms | $396,193 |
5 bedrooms | $458,398 |
Graham Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 243 | 251 | 273 | 247 | 324 |
Average Price | $343,655 | $349,962 | $344,464 | $347,757 | $351,206 |
Avg Price Change | -1.84% | +1.60% | -0.96% | -0.99% | -3.18% |
Median Price | $333,493 | $351,214 | $354,678 | $361,216 | $368,408 |
Med Price Change | -5.31% | -0.99% | -1.84% | -1.99% | -2.18% |
Avg Bedrooms | 2.87 beds | 2.86 beds | 2.96 beds | 2.9 beds | 3.12 beds |
Avg Bathrooms | 2.15 baths | 2.15 baths | 2.25 baths | 2.29 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alamance - Southern High | 3 | $506,666 | 8 days |
Graham | 61 | $225,990 | 82 days |
Hugh Cummings | 1 | $18,875 | 319 days |
None | 1 | $600,000 | 4 days |
Southeast | 2 | $472,495 | 19 days |
Southeast Alamance | 1 | $599,000 | 32 days |
Southern | 2 | $312,500 | 25 days |
Southern Alamance | 82 | $371,267 | 98 days |
Southern High | 65 | $372,911 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 248 | $344,710 | 96 days |
Multi-Million Dollar Homes | 3 | $1,680,000 | 79 days |
Newly Built Homes | 90 | $369,397 | 84 days |
Homes with a Pool | 9 | $371,221 | 8 days |
Reduced Price Homes | 10 | $719,399 | 34 days |