Elon Market Report
$442,373
AVERAGE PRICE OF 57 HOMES$79,566
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,390,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$357,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$650,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$195,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $442,373 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $148,472 |
3 bedrooms | $400,552 |
4 bedrooms | $524,938 |
5 bedrooms | $893,333 |
Elon Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 60 | 55 | 57 | 51 | 56 |
Average Price | $458,219 | $459,424 | $454,621 | $432,728 | $421,253 |
Avg Price Change | -0.26% | +1.06% | +5.06% | +2.72% | +2.19% |
Median Price | $427,911 | $431,489 | $424,205 | $391,262 | $370,355 |
Med Price Change | -0.84% | +1.72% | +8.42% | +5.65% | +3.46% |
Avg Bedrooms | 3.32 beds | 3.38 beds | 3.38 beds | 3.44 beds | 3.37 beds |
Avg Bathrooms | 2.64 baths | 2.84 baths | 2.86 baths | 2.91 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alamance - West Alamance | 3 | $526,666 | 30 days |
Bartlett Yancey | 1 | $495,000 | 49 days |
Bartlett Yancy | 2 | $285,000 | 326 days |
Caswell County Schools | 1 | $60,000 | 9 days |
Northeast | 1 | $234,900 | 41 days |
West Alamance | 13 | $468,692 | 127 days |
Western | 2 | $290,500 | 25 days |
Western Alamance | 21 | $519,795 | 112 days |
Yancy | 2 | $282,000 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $442,373 | 101 days |
Distressed Homes | 3 | $79,566 | 597 days |
Multi-Million Dollar Homes | 3 | $1,390,000 | 136 days |
Newly Built Homes | 3 | $357,633 | 47 days |
Homes with a Pool | 3 | $650,000 | 115 days |
Reduced Price Homes | 3 | $195,000 | 31 days |