Chapel Hill Market Report
$863,508
AVERAGE PRICE OF 441 HOMES$690,724
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,005,717
AVERAGE PRICE OF 87 HOMES WITH A POOL$1,868,252
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$1,063,544
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$671,028
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $863,508 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $270,583 |
2 bedrooms | $338,059 |
3 bedrooms | $530,476 |
4 bedrooms | $771,040 |
5 bedrooms | $1,530,939 |
Chapel Hill Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 405 | 358 | 329 | 306 | 350 |
Average Price | $835,685 | $851,145 | $821,687 | $831,251 | $848,053 |
Avg Price Change | -1.85% | +3.59% | -1.16% | -2.02% | +3.03% |
Median Price | $669,438 | $655,625 | $647,542 | $660,146 | $659,546 |
Med Price Change | +2.11% | +1.25% | -1.95% | +0.09% | -1.08% |
Avg Bedrooms | 2.04 beds | 2.1 beds | 2.07 beds | 2.31 beds | 2.37 beds |
Avg Bathrooms | 2.08 baths | 2.22 baths | 2.21 baths | 2.45 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge | 30 | $704,956 | 150 days |
Chapel Hill | 64 | $450,619 | 568 days |
Chatham - Northwood | 1 | $429,000 | 46 days |
Chatham - Seaforth | 1 | $585,000 | 31 days |
East Chapel Hill | 97 | $651,439 | 61 days |
Northwood | 52 | $618,965 | 164 days |
Other High School | 1 | $939,000 | 633 days |
Seaforth | 120 | $1,014,773 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 441 | $863,508 | 176 days |
Distressed Homes | 4 | $690,724 | 88 days |
Homes with a Pool | 87 | $1,005,717 | 48 days |
Multi-Million Dollar Homes | 109 | $1,868,252 | 127 days |
Newly Built Homes | 61 | $1,063,544 | 153 days |
Reduced Price Homes | 7 | $671,028 | 35 days |